Wedding 101 · Tool
Choosing Your Events
Keep it, skip it, or maybe, for every reception tradition, with what each one costs you in minutes and what to decide about it.
There is no right or wrong list. Traditional does not mean required, not by any means, and it is your wedding, so say no where you want to. Keep, skip, or maybe for each one; every kept moment opens the questions I would ask you about it, and the minutes add up at the bottom so you can see what the dance floor is paying for.
Saved on this phone as you go. Nothing leaves it.
| Event | Minutes | Keep, skip, maybe |
|---|---|---|
| Grand entrance | 10 | Keep Skip Maybe |
| First dance | 5 | Keep Skip Maybe |
| Welcome or blessing | 5 | Keep Skip Maybe |
| Toasts | 10 | Keep Skip Maybe |
| The meal | 60 | Keep Skip Maybe |
| Cake cutting | 5 | Keep Skip Maybe |
| Parent dances | 10 | Keep Skip Maybe |
| Anniversary dance | 5 | Keep Skip Maybe |
| Bouquet toss | 10 | Keep Skip Maybe |
| Garter | 5 | Keep Skip Maybe |
| Money dance | 15 | Keep Skip Maybe |
| Centerpiece giveaway | 5 | Keep Skip Maybe |
| Slideshow or montage | 5 | Keep Skip Maybe |
| The shoe game | 10 | Keep Skip Maybe |
| Special or sorority songs | 5 | Keep Skip Maybe |
| A surprise performance | 5 | Keep Skip Maybe |
| Last dance | 5 | Keep Skip Maybe |
| Send-off | 10 | Keep Skip Maybe |
