One point of contact per provider. Everyone on this sheet gets a copy, with the run of show, 72 hours out.
| Role | Contact and company | Cell and email | Arrives | Leaves | Meals | Talks to | Notes |
|---|---|---|---|---|---|---|---|
| Planner or day-of coordinator | |||||||
| Venue manager | |||||||
| Officiant | |||||||
| Ceremony musicians | |||||||
| Photographer | |||||||
| Videographer or content creator | |||||||
| DJ or MC | |||||||
| Band | |||||||
| Caterer | |||||||
| Florist | |||||||
| Cake | |||||||
| Hair | |||||||
| Makeup | |||||||
| Transportation | |||||||
| Rentals or tent | |||||||
| Photo booth |
Usually with the guests' entrees, so the team is back before the first dance set.
every row abovepoint personparty leadfamily contactsthe kit